15.1Plane figures#
In brief
Figure Area Perimeter or other Rectangle (l, b) l x b 2(l + b); diagonal = square root of (l squared + b squared) Square (side a) a squared 4a; diagonal = a x square root of…
| Figure | Area | Perimeter or other |
|---|---|---|
| Rectangle (l, b) | l x b | 2(l + b); diagonal = square root of (l squared + b squared) |
| Square (side a) | a squared | 4a; diagonal = a x square root of 2 |
| Triangle (base b, height h) | 1/2 x b x h | Heron: square root of [s(s - a)(s - b)(s - c)], s = (a + b + c)/2 |
| Equilateral triangle (side a) | (square root of 3/4) x a squared | 3a |
| Right triangle | 1/2 x base x height | hypotenuse squared = base squared + height squared |
| Parallelogram | base x height | 2(sum of adjacent sides) |
| Rhombus | 1/2 x d1 x d2 | 4 x side |
| Trapezium | 1/2 x (sum of parallel sides) x height | sum of all sides |
| Circle (radius r) | pi x r squared | circumference 2 x pi x r |
| Sector (angle theta) | (theta/360) x pi x r squared | arc = (theta/360) x 2 x pi x r |
| Semicircle | 1/2 x pi x r squared | pi x r + 2r |
Use pi = 22/7 when the radius or diameter is a multiple of 7, otherwise use 3.14 or 3.1416 as the question says.
Pythagorean triples to memorise: (3, 4, 5), (5, 12, 13), (8, 15, 17), (7, 24, 25), (20, 21, 29), (9, 40, 41), and their multiples (6, 8, 10), (9, 12, 15), (10, 24, 26).